CycleRestorer
Serial Number Reference — by Year

Suzuki · 1977
Serial number records (27)
| Year | Model | Nickname | CCs | Cylinders | Tank color | Engine number | Frame number | Actions |
|---|---|---|---|---|---|---|---|---|
| 1977 | A100B | 100 | 1 | 313991 | 216678 | — | ||
| 1977 | GS400B | 400 | 2 | 10001 | 10001 | — | ||
| 1977 | GS400XB | 400 | 2 | 10001 | 10001 | — | ||
| 1977 | GS550B | 550 | 4 | 100001 | 100001 | — | ||
| 1977 | GS750B | 750 | 4 | 10001 | 10001 | — | ||
| 1977 | GT185B | 185 | 2 | 69902 | 61543 | — | ||
| 1977 | GT250B | 250 | 2 | 97528 | 97426 | — | ||
| 1977 | GT380B | 380 | 3 | 108577 | 95063 | — | ||
| 1977 | GT500B | 500 | 2 | 104426 | 104422 | — | ||
| 1977 | GT550B | 550 | 3 | 73451 | 75739 | — | ||
| 1977 | GT750B | 750 | 3 | 82605 | 75739 | — | ||
| 1977 | PE250B | 250 | 1 | 10001 | 10001 | — | ||
| 1977 | RB90B | 90 | 1 | 91633 | 90674 | — | ||
| 1977 | RM100B | 100 | 1 | 16024 | 16022 | — | ||
| 1977 | RM125B | 125 | 1 | 44045 | 43983 | — | ||
| 1977 | RM250B | 250 | 1 | 21013 | 20995 | — | ||
| 1977 | RM370B | 370 | 1 | 17946 | 17939 | — | ||
| 1977 | RM80B | 80 | 1 | 10001 | 10001 | — | ||
| 1977 | RV125B | 125 | 1 | 46538 | 46428 | — | ||
| 1977 | TC100B | 100 | 1 | 48717 | 48727 | — | ||
| 1977 | TC125B | 100 | 1 | 58665 | 58658 | — | ||
| 1977 | TC185B | 100 | 1 | 24059 | 24074 | — | ||
| 1977 | TS100B | 100 | 1 | 69712 | 63728 | — | ||
| 1977 | TS125B | 125 | 1 | 147370 | 145379 | — | ||
| 1977 | TS185B | 185 | 1 | 10001 | 10001 | — | ||
| 1977 | TS250B | 250 | 1 | 10001 | 10001 | — | ||
| 1977 | TS400B | 400 | 1 | 30154 | 30145 | — |
Member motorcycle photo links are not shown here until the registry relationship is verified, to avoid matching unrelated motorcycles with the same model and year.