CycleRestorer
Serial Number Reference — by Year

Suzuki · 1975
Serial number records (24)
| Year | Model | Nickname | CCs | Cylinders | Tank color | Engine number | Frame number | Actions |
|---|---|---|---|---|---|---|---|---|
| 1975 | GT185M | 185 | 1 | 35070 | 31693 | — | ||
| 1975 | GT250M | 250 | 2 | 48553 | 47326 | — | ||
| 1975 | GT380M | 380 | 3 | 73764 | 65984 | — | ||
| 1975 | GT550M | 550 | 3 | 49314 | 47119 | — | ||
| 1975 | GT750M | 750 | 3 | 57537 | 52823 | — | ||
| 1975 | RE-5M | Rotary | 500 | 0 | Firemist Orange,Firemist Blue | 10000-14000 | — | |
| 1975 | RL250M | Exacta | 250 | 1 | Silver and Orange | RL250-18199 | RL250-18223 | — |
| 1975 | RL350M | 250 | 1 | 18223 | 18199 | — | ||
| 1975 | RV125M | 125 | 1 | 34244 | 34030 | — | ||
| 1975 | RV90M | 90 | 1 | 71552 | 70623 | — | ||
| 1975 | T500M | 500 | 2 | 74198 | 74162 | — | ||
| 1975 | TC100M | 100 | 1 | 37365 | 37259 | — | ||
| 1975 | TC125M | 125 | 1 | 49906 | 49552 | — | ||
| 1975 | TC185M | 125 | 1 | 16353 | 15995 | — | ||
| 1975 | TM100M | 100 | 1 | 79746 | 79711 | — | ||
| 1975 | TM125M | 125 | 1 | 43256 | 43176 | — | ||
| 1975 | TM250M | 250 | 1 | 49589 | 49511 | — | ||
| 1975 | TM400M | 400 | 1 | 45957 | 47918 | — | ||
| 1975 | TM75M | 75 | 1 | 20875 | 20705 | — | ||
| 1975 | TS100M | 100 | 1 | 43661 | 38593 | — | ||
| 1975 | TS125M | 125 | 1 | 98388 | 98283 | — | ||
| 1975 | TS185M | 185 | 1 | 116104 | 115944 | — | ||
| 1975 | TS250M | 250 | 1 | 86869 | 86770 | — | ||
| 1975 | TS400M | 400 | 1 | 16013 | 15956 | — |
Member motorcycle photo links are not shown here until the registry relationship is verified, to avoid matching unrelated motorcycles with the same model and year.