CycleRestorer
Serial Number Reference — by Year

Suzuki · 1974
Serial number records (23)
| Year | Model | Nickname | CCs | Cylinders | Tank color | Engine number | Frame number | Actions |
|---|---|---|---|---|---|---|---|---|
| 1974 | GT185L | Adventurer | 185 | 2 | 20228 | 19784 | — | |
| 1974 | GT250L | 250 | 2 | 26160 | 25966 | — | ||
| 1974 | GT380L | Sebring | 380 | 3 | 53952 | 48732 | — | |
| 1974 | GT550L | Indy | 550 | 3 | 37851 | 36266 | — | |
| 1974 | GT750L | Le Mans | 750 | 3 | 43047 | 40247 | — | |
| 1974 | RL250L | Exacta | 250 | 1 | Silver and Orange | RL250-10001 | RL250-10001 | — |
| 1974 | RM75L | 75 | 1 | 10001 | 10001 | — | ||
| 1974 | RV125L | 125 | 1 | 23678 | 23435 | — | ||
| 1974 | RV90L | Rover | 90 | 1 | 57927 | 47056 | — | |
| 1974 | T500L | Titan | 500 | 2 | 68083 | 68083 | — | |
| 1974 | TC100L | 100 | 0 | 22711 | 21892 | — | ||
| 1974 | TC125L | 125 | 1 | 39501 | 39065 | — | ||
| 1974 | TC185L | 185 | 1 | 10001 | 10001 | — | ||
| 1974 | TM100L | Contender | 100 | 1 | 10001-17225 | 10001-17205 | — | |
| 1974 | TM125L | 125 | 1 | 20604 | 20579 | — | ||
| 1974 | TM250L | 250 | 1 | 41824 | 41777 | — | ||
| 1974 | TM400L | 400 | 1 | 33501 | 33482 | — | ||
| 1974 | TS100L | 100 | 1 | 22675 | 22334 | — | ||
| 1974 | TS125L | 125 | 1 | 75343 | 74802 | — | ||
| 1974 | TS185L | 185 | 1 | 84783 | 84664 | — | ||
| 1974 | TS250L | 250 | 1 | 66133 | 68063 | — | ||
| 1974 | TS400L | 400 | 1 | 10001 | 10001 | — | ||
| 1974 | TS50L | 50 | 1 | 62891 | 62870 | — |
Member motorcycle photo links are not shown here until the registry relationship is verified, to avoid matching unrelated motorcycles with the same model and year.