CycleRestorer
Serial Number Reference — by Year

Suzuki · 1972
Serial number records (16)
| Year | Model | Nickname | CCs | Cylinders | Tank color | Engine number | Frame number | Actions |
|---|---|---|---|---|---|---|---|---|
| 1972 | GT380J | Sebring Three | 380 | 3 | 10001 | 10001 | — | |
| 1972 | GT550J | 550 | 3 | 10001 | 10001 | — | ||
| 1972 | GT750J | Le Mans | 750 | 3 | 10001 | 10001 | — | |
| 1972 | MT50J | TrailHopper | 50 | 1 | 28456 | 29014 | — | |
| 1972 | RV90J | Rover | 90 | 1 | 10001 | 10001 | — | |
| 1972 | T350J | Rebel | 350 | 1 | 31493 | 31493 | — | |
| 1972 | TC125J | Prospector | 125 | 1 | 10001 | 10001 | — | |
| 1972 | TC90J | Blazer | 90 | 1 | 79379 | — | ||
| 1972 | TM250J | Champion | 250 | 1 | Yellow | 10001-34739 | 10001-34749 | — |
| 1972 | TM400J | Cyclone | 400 | 1 | 16600-30005 | 16600-30000 | — | |
| 1972 | TS125J | Duster | 125 | 1 | 27857 | 27829 | — | |
| 1972 | TS185J | 185 | 1 | 24309 | 24292 | — | ||
| 1972 | TS250J | 250 | 1 | 27192 | 27153 | — | ||
| 1972 | TS400J | Apache | 400 | 1 | 10001 | 10001 | — | |
| 1972 | TS50J | Gaucho | 50 | 1 | 33070 | 33048 | — | |
| 1972 | TS90J | 90 | 1 | 28147 | — |
Member motorcycle photo links are not shown here until the registry relationship is verified, to avoid matching unrelated motorcycles with the same model and year.